Over the election, the Jackal team will be closely scrutinizing the debates and choosing the winner/s based on a number of factors like honesty, personality, effective oratory, audience participation, online feedback, debunking arguments, wit, policy and relevance.
This post will be updated as debates finish. Judges decision final.
TV Programme | Winner/s | Party | Date | Comment | ||
Marae Investigates | Hone Hawawira | Mana | 23-Oct | OK | ||
Native Affairs | Metiria Turei | Greens | 24-Oct | OK | ||
Sky Campaign 2011 | Hone Hawawira | Mana | 30-Oct | Worst | ||
TV1 Leaders debate | Phil Goff | Labour | 31-Oct | Bad | ||
Kowhiri 11 | Clinton Dearlove | Mana | 31-Oct | Good | ||
Press Leaders debate | Draw: John/Phil | Nat/Lab | 2-Nov | Good | ||
Backbenches | Jacinda Ardern | Labour | 2-Nov | OK | ||
Te Tai Hauauru | Jack McDonald | Greens | 2-Nov | OK | ||
Waiariki | Annette Sykes | Mana | 7-Nov | Good | ||
Te Tai Tokerau | Na Raihania | Maori | 9-Nov | OK | ||
Backbenches | Grant Robertson | Labour | 9-Nov | Bad | ||
Tai Tokerau | Hone Harawira | Mana | 14-Nov | OK | ||
Minor Leaders debate | Winston Peters | NZ First | 16-Nov | Best | ||
Hauraki Waikato | Angeline Greensill | Mana | 16-Nov | OK | ||
Bankbenches | Holly Walker | Green | 16-Nov | Good | ||
Marae Investigates | Draw: Hone/Metiria | Mana/Green | 20-Nov | OK | ||
Decision 2011 | Phil Goff | Labour | 21-Nov | Good | ||
Tamaki Makaurau | Undecided | 21-Nov | OK | |||
Leaders debate | Phil Goff | Labour | 23-Nov | Good |
This post will be updated as debates finish. Judges decision final.