This post is dedicated to logging the ships near the Rena Grounding from 1 November onwards. You can check out Ships previously logged near RENA from the 5 to 31 October here.
TANIWHA | 24.6 km 242° | 2011-10-28 03:06:43 |
---|
SEATOW60 | 24.6 km 242° | 2011-10-28 03:14:43 |
---|
GLORIOUS SUNSHINE | 25.1 km 240° | 2011-11-02 00:22:59 |
---|
HMNZS HAWEA | 2.9 km 207° | 2011-10-28 22:43:47 |
---|
PB KATEA | 24.6 km 242° | 2011-10-28 22:43:47 |
---|
PACIFIC NAVIGATOR | 25.1 km 240° | 2011-10-28 03:17:43 |
---|
BBC ECUADOR | 20.7 km 285° | 2011-11-02 14:13:39 |
---|
WAINUI | 24.8 km 241° | 2011-10-23 05:55:20 |
---|
GREEN HOPE | 24.3 km 250° | 2011-11-08 02:23:07 |
---|
PACIFIC NAVIGATOR |
KATEA |
HMNZS HAWEA |
GLORIOUS SUNSHINE |
KATEA SEATOW |
BBC ECUADOR |
WAINIU |
GREEN HOPE |
MV JOHNKEY |