Ships at Rena Grounding | The Jackal

8 Oct 2011

Ships at Rena Grounding

You can keep up to date with ship movements around Rena by clicking here.
Ships stationed near current position of RENA 5 to 27 October


Callsign
                             distance             last heard - UTC
HMNZS CANTERBURY       12.5 km 42°2011-10-05 08:15:25
KATHERINE       21.2 km 256°2011-10-08 05:04:27
A BEACON       23.1 km 253°2011-10-08 07:37:49
TE MATUA       24.5 km 243°2011-10-08 08:04:28
HMNZS ROTOITI       24.6 km 243°2011-10-08 03:43:28
STOLT VIOLET       24.6 km 249°2011-09-30 01:25:02
ARATAKI       24.5 km 243°2011-10-08 08:06:28
WARSHIP MANAWANUI       24.6 km 243°2011-10-08 08:03:28
SOFRANA TOURVILLE       24.6 km 242°2011-10-08 07:03:28

HANSA MEERSBURG          25.0 km 241°2011-10-08 06:32:28
THERESA LEO                      26.0 km 238°2011-10-05 09:39:26
MAUI 1                                    20.9 km 260°2011-10-08 08:45:28
MAPLE FORTITUDE             25.3 km 239°2011-10-08 08:45:28
AWANUIA                              1.0 km 71°2011-10-08 18:38:27
WAKA KUME                         3.0 km 320°2011-10-08 18:58:27
TE AWANUI                           24.5 km 243°2011-10-08 20:31:27
HMNZS TAUPO                     4.5 km 262°2011-10-08 23:28:27
SOUTHERN REEF                32.6 km 350°2011-10-08 18:58:27
TASMAN SPIRIT                   24.7 km 241°2011-10-08 22:18:27
CAP BLANCHE                     26.2 km 239°2011-10-09 01:41:27
IKAN TAMBAK                      16.6 km 291°2011-10-09 10:40:39
SIR ROBERT                         26.0 km 239°2011-10-09 12:02:39
SEA HARMONY                    70.7 km 79°2011-10-09 18:50:11
IVER EXACT                         42.0 km 319°2011-10-10 05:16:43
SJN BAINBRIDGE                22.5 km 287°2011-10-10 12:20:42
FANG CHENG GANG           35.3 km 65°2011-10-10 11:50:43
HMNZS ENDEAVOUR          4.8 km 142°2011-10-11 07:31:07
TASMAN MARINER              14.6 km 271°2011-10-10 22:40:23
ANL BENALLA                     26.2 km 239°2011-10-11 06:16:34
GOLDEN CHIE                     17.7 km 239°2011-10-11 05:45:31
SJN BAINBRIDGE               25.2 km 240°2011-10-11 06:52:54
RHAPSODY OF THE SEAS 17.2 km 308°2011-10-11 18:03:58
SWIBER TORUNN                262.7 m 103°2011-10-12 09:22:22
TASMAN CAMPAIGNER      25.2 km 240°2011-10-14 02:39:12
KOTA JATI                            34.2 km 315°2011-10-13 17:11:13
HOPE STAR                         37.4 km 321°2011-10-14 08:04:12
AUSTRALIA EXPRESS       39.7 km 318°2011-10-13 17:11:13
HMNZS PUKAKI                  29.4 km 331°2011-10-15 13:09:11
PACIFIC JAVA                      41.4 km 329°2011-10-16 00:38:11
KOTA PERMASAN               70.8 km 60°2011-10-16 02:35:11
VOLENDAM                          17.7 km 276°2011-10-17 16:11:55
GLORIOUS SUNRISE          21.9 km 254°2011-10-17 03:28:52
EASTERN STAR                  25.1 km 240°2011-10-17 14:57:51
CMA CGM MANET              26.2 km 239°2011-10-17 18:30:23
PANCALDO                         24.8 km 241°2011-10-17 07:02:51
CHALLENGE PROCYON    25.2 km 248°2011-10-18 04:59:23
PACIFIC MAKASSAR          39.1 km 328°2011-10-18 04:59:23
VOGE RENATE                    25.3 km 239°2011-10-22 01:40:00
BRANDYWINE                     27.0 km 236°2011-10-20 22:42:22
GO CANOPUS                     1.2 km 111°2011-10-23 10:41:20

AWANUIA

HMNZS ROTOITI

HANSA MEERSBURG

TE MATUA

THERESA LEO

HMNZS MANAWANUI

MAPLE FORTITUDE


JPO LEO

WAKA KUME

TE AWANUIA
HMNZS CANTERBURY
HMNZS TAUPO
SOUTHERN REAF
TASMAN SPIRIT
CAP BLANCH
IKAN TAMBAK
SIR ROBERT
SEA HARMONY
MAUI 1
IVER EXACT
FANG CHENG GANG

SJN BAINBRIDGE

TASMAN MARINER
HMNZS ENDEAVOUR
ANL BENALLA
GOLDEN CHIE
NORTHER STAR
RHAPSODY OF THE SEAS
SWIBER TORUNN
AUSTRALIA EXPRESS
HOPE STAR
KOTA JATI
HMNZS PUKAKI
PACIFIC JAVA
KOTA PERMASAN
VOLENDAM
GLORIOUS SUNRISE
EASTERN STAR
CMA CGM MANET
PANCALDO
PACIFIC MAKASSAR
CHALLENGE PROCYON
VOGE RENATE
BRANDYWINE
GO CANOPUS
Click here for ship monitoring 01 November onwards.