Corporate | Govt. | Total | ||||
($m) | (% GDP) | ($m) | (% GDP) | ($m) | (% GDP) | |
Mar. 1993 | 44,775 | 58.4 | 23,523 | 30.7 | 68,299 | 89.2 |
June 1993 | 47,647 | 61.4 | 23,039 | 29.7 | 70,686 | 91.0 |
Sep. 1993 | 42,739 | 53.8 | 25,046 | 31.5 | 67,786 | 85.3 |
Dec. 1993 | 43,588 | 53.7 | 24,084 | 29.6 | 67,673 | 83.3 |
Mar. 1994 | 46,256 | 55.9 | 26,289 | 31.8 | 72,545 | 87.7 |
June 1994 | 44,462 | 52.7 | 23,865 | 28.3 | 68,327 | 81.0 |
Sep. 1994 | 43,801 | 51.2 | 24,756 | 28.9 | 68,557 | 80.2 |
Dec. 1994 | 43,702 | 50.1 | 24,148 | 27.7 | 67,850 | 77.8 |
Mar. 1995 | 46,557 | 52.5 | 23,418 | 26.4 | 69,975 | 79.0 |
June 1995 | 48,505 | 53.8 | 21,976 | 24.4 | 70,481 | 78.2 |
Sep. 1995 | 50,423 | 55.1 | 21,425 | 23.4 | 71,848 | 78.5 |
Dec. 1995 | 52,126 | 56.0 | 22,419 | 24.1 | 74,545 | 80.1 |
Mar. 1996 | 53,529 | 56.6 | 21,896 | 23.2 | 75,425 | 79.8 |
June 1996 | 57,000 | 59.5 | 23,383 | 24.4 | 80,383 | 83.8 |
Sep. 1996 | 58,925 | 60.5 | 22,653 | 23.3 | 81,579 | 83.8 |
Dec. 1996 | 59,519 | 60.3 | 22,328 | 22.6 | 81,847 | 82.9 |
Mar. 1997 | 60,651 | 61.1 | 20,649 | 20.8 | 81,300 | 81.9 |
June 1997 | ... | ... | ... | ... | ... | ... |
Sep. 1997 | ... | ... | ... | ... | ... | ... |
Dec. 1997 | ... | ... | ... | ... | ... | ... |
Mar. 1998 | 79,379 | 77.1 | 19,969 | 19.4 | 99,348 | 96.5 |
June 1998 | ... | ... | ... | ... | ... | ... |
Sep. 1998 | ... | ... | ... | ... | ... | ... |
Dec. 1998 | ... | ... | ... | ... | ... | ... |
Mar. 1999 | 85,029 | 81.1 | 17,384 | 16.6 | 102,412 | 97.7 |
June 1999 | ... | ... | ... | ... | ... | ... |
Sep. 1999 | ... | ... | ... | ... | ... | ... |
Dec. 1999 | ... | ... | ... | ... | ... | ... |
Mar. 2000 | 92,696 | 83.4 | 16,368 | 14.7 | 109,064 | 98.1 |
June 2000 | 104,195 | 92.5 | 17,380 | 15.4 | 121,576 | 108.0 |
Sep. 2000 | 115,225 | 101.1 | 16,846 | 14.8 | 132,071 | 115.8 |
Dec. 2000 | 109,335 | 94.2 | 17,349 | 14.9 | 126,685 | 109.1 |
Mar. 2001 | 116,595 | 99.2 | 16,946 | 14.4 | 133,542 | 113.6 |
June 2001 | 116,491 | 97.1 | 16,201 | 13.5 | 132,693 | 110.6 |
Sep. 2001 | 119,461 | 98.1 | 17,018 | 14.0 | 136,479 | 112.0 |
Dec. 2001 | 118,356 | 95.5 | 16,719 | 13.5 | 135,076 | 109.0 |
Mar. 2002 | 123,765 | 98.0 | 20,069 | 15.9 | 143,834 | 113.9 |
June 2002 | 124,736 | 97.8 | 19,277 | 15.1 | 144,013 | 112.9 |
Sep. 2002 | 127,667 | 98.3 | 19,558 | 15.1 | 147,225 | 113.4 |
Dec. 2002 | 125,909 | 95.9 | 18,024 | 13.7 | 143,932 | 109.6 |
Mar. 2003 | 126,981 | 95.6 | 17,343 | 13.1 | 144,324 | 108.7 |
June 2003 | 126,415 | 93.9 | 18,730 | 13.9 | 145,146 | 107.8 |
Sep. 2003 | 123,387 | 90.3 | 17,448 | 12.8 | 140,835 | 103.0 |
Dec. 2003 | 127,457 | 91.6 | 18,580 | 13.3 | 146,036 | 104.9 |
Mar. 2004 | 134,773 | 94.9 | 18,100 | 12.7 | 152,871 | 107.6 |
Jun. 2004 | 133,061 | 91.6 | 15,954 | 11.0 | 149,015 | 102.6 |
Sep. 2004 | 142,996 | 96.7 | 17,896 | 12.1 | 160,892 | 108.8 |
Dec. 2004 | 144,433 | 96.0 | 18,740 | 12.5 | 163,173 | 108.5 |
Mar. 2005 | 151,248 | 99.5 | 16,444 | 10.8 | 167,692 | 110.3 |
Jun. 2005 | 147,422 | 95.5 | 16,236 | 10.5 | 163,657 | 106.0 |
Sep. 2005 | 146,513 | 93.5 | 18,195 | 11.6 | 164,708 | 105.1 |
Dec. 2005 | 151,770 | 95.7 | 17,829 | 11.2 | 169,599 | 106.9 |
Mar. 2006 | 168,715 | 105.1 | 18,191 | 11.3 | 186,905 | 116.4 |
Jun. 2006 | 165,789 | 102.4 | 18,428 | 11.4 | 184,217 | 113.8 |
Sep. 2006 | 169,547 | 103.8 | 18,362 | 11.2 | 187,909 | 115.0 |
Dec. 2006 | 177,962 | 107.2 | 14,760 | 8.9 | 192,723 | 116.1 |
Mar. 2007 | 183,918 | 109.0 | 15,398 | 9.1 | 199,315 | 118.2 |
Jun. 2007 | 190,736 | 110.9 | 15,239 | 8.9 | 205,975 | 119.7 |
Sep. 2007 | 198,015 | 113.3 | 17,242 | 9.9 | 215,257 | 123.1 |
Dec. 2007 | 200,695 | 112.4 | 17,402 | 9.7 | 218,098 | 122.1 |
Mar. 2008 | 209,565 | 115.3 | 18,156 | 10.0 | 227,721 | 125.3 |
Jun. 2008 | 211,729 | 115.5 | 17,847 | 9.7 | 229,576 | 125.2 |
Sep. 2008 | 223,593 | 121.6 | 17,246 | 9.4 | 240,838 | 130.9 |
Dec. 2008 | 234,281 | 126.9 | 18,860 | 10.2 | 253,141 | 137.1 |
Mar. 2009 | 234,479 | 126.6 | 20,393 | 11.0 | 254,872 | 137.6 |
Jun. 2009 | 222,376 | 119.9 | 21,111 | 11.4 | 243,487 | 131.3 |
Sep. 2009 | 221,158 | 119.1 | 23,888 | 12.9 | 245,047 | 132.0 |
Dec. 2009 | 218,729 | 117.7 | 23,131 | 12.4 | 241,860 | 130.1 |
Mar. 2010 | 217,751 | 116.2 | 24,397 | 13.0 | 242,149 | 129.2 |
Jun. 2010 | 221,384 | 116.9 | 27,358 | 14.4 | 248,742 | 131.4 |
Sep. 2010 | 222,487 | 116.1 | 31,572 | 16.5 | 254,058 | 132.6 |
Dec. 2010 | 218,374 | 111.9 | 32,692 | 16.7 | 251,066 | 128.6 |
Mar. 2011 | 217,348 | 109.7 | 36,159 | 18.3 | 253,507 | 128.0 |
Jun. 2011 | 213,079 | 106.4 | 40,803 | 20.4 | 253,882 | 126.8 |
Source: Statistics NZ